

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Inborn genetic diseases | D030342 | EFO_0000508 | — | — | — | 1 | — | — | 1 |
| Ataxia | D001259 | — | R27.0 | — | — | 1 | — | — | 1 |
| Nervous system diseases | D009422 | — | G00-G99 | — | — | 1 | — | — | 1 |
| Ataxia telangiectasia | D001260 | Orphanet_100 | G11.3 | — | — | 1 | — | — | 1 |
| Telangiectasis | D013684 | — | — | — | — | 1 | — | — | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
